Home > Shop > Air conditioning & Heating > Central system > Air conditioner > XL15i Air Conditioner by Trane
The 17.2 SEER2 rating makes this air conditioner energy-efficient while providing home comfort.
Parts and components of this air conditioner have been tested again and again for long-lasting performance and reliability.
Add Trane CleanEffects® Whole Air Home Cleaner to your air conditioner to filter out dust, particles, and other harmful irritants from your home’s air.
Every Trane Air Conditioner is packed with high quality components. Each helps ensure that time after time, your unit will provide total comfort your family can rely on. The XL15i Air Conditioner includes:
Efficiency Rating
Noise Level
Speeds
Energy Savings
Model | Nominal Tons | Height (IN.) | Width (IN.) | Depth (IN.) | Refrigerant Type | |
4TTX5018N1000A | 1.5 | 37″ | 33″ | 30″ | R-410A | |
4TTX5024N1000A | 2 | 37″ | 33″ | 30″ | R-410A | |
4TTX5030N1000A | 2.5 | 44″ | 37″ | 30″ | R-410A | |
4TTX5036N1000A | 3 | 46″ | 37″ | 34″ | R-410A | |
4TTX5042N1000A | 3.5 | 54″ | 37″ | 34″ | R-410A | |
4TTX5048N1000A | 4 | 54″ | 37″ | 34″ | R-410A | |
4TTX5060N1000A | 5 | 44″ | 37″ | 37″ | R-410A |
Contact us and a representative will be happy to answer your questions