Home > Shop > Air conditioning & Heating > Ventilation > Bathroom fans > WhisperGreen Select One Fan – Multiple IAQ Solutions, 110-130-150 CFM by Panasonic
WhisperGreen Select™ is a game-changing solution.
Specification | Description |
---|---|
Product family name | WhisperGreen Select™ |
Air volume exhaust (CFM) | 110 CFM @ 0.1″ SP, 112 CFM @ 0.25″ SP | 130 CFM @ 0.1″ SP, 130 CFM @ 0.25″ SP | 150 CFM @ 0.1″ SP, 151 CFM @ 0.25″ SP |
Noise (sones) | <0.3 @ 110 CFM, 0.1″ SP, 0.3 @ 110 CFM, 0.25″ SP | <0.3 @ 130 CFM, 0.1″ SP, 0.4 @ 130 CFM, 0.25″ SP | <0.3 @ 150 CFM, 0.1″ SP, 0.7 @ 150 CFM, 0.25″ SP |
Energy efficiency (CFM/Watt) | 16.0 CFM/W @ 110CFM | 14.2 CFM/W @ 80 CFM | 11.7 CFM/W @ 110 CFM |
Motor type (AC/DC) | DC |
Duct diameter | 6″ (152 mm) |
Lighted | No |
Motion sensor | Optional |
Moisture sensor/condensation | Optional |
Multi-speed with time delay | Optional |
Night light | Optional |
Installation | Ceiling |
Radiation damper available | Yes |
Housing dimensions (L x W x H) | 10-1/4″ x 10-1/4″ x 7-3/8″ (260 x 260 x 187 mm) |
Grille size – Square inches (mm) | 13″ (330 mm) |
ENERGY STAR®, ASHRAE 62.2, LEED | Yes |
cUL listed for tub/shower enclosure | Yes (when used with a GFCI protected circuit) |
Contact us and a representative will be happy to answer your questions