Bagged dust collector | |
---|---|
Airwatts | Not applicable |
Decibels | Not applicable |
Air flow rate | 0 PCM / 0 MCH |
Suction power H20 | 0 ” / 0 mm |
Amperes | 0 A |
Voltage | 0 V |
Turbines | Not applicable |
Bag capacity | Not applicable |
Tank capacity | 3.95 IMP gal / 17.4 l |
Height | 22.13 ” / 56.19 cm |
Diameter | 11.9 ” / 30.22 cm |
Weight | 10.6 lb / 4.81 kg |
Principle | Not applicable |
Filtration | Not applicable |
Contact us and a representative will be happy to answer your questions